Sale!
Edge Products 36041 EvoHT2 15-17 RAM 1500 5.7L Gas
Original price was: $669.91.$100.00Current price is: $100.00.
Save: 85.1%
Description
Ultra Torque Starter; 168 Tooth Flywheel; 250 ft./lb. Torque; 18:1 Compression Rate; 4.5:1 Gear Reduction; Staggered Mount; Chrome;
Powermaster Ultra Torque Starter Are Rated Up To 18:1 Compression With 250 Ft-Lbs of Cranking Torque. With 3.4HP and a 4.4:1 Gear Reduction These Starter Can Keep Up With The Most Demanding Engines. 3 Position Rotation Billet Aluminum Mounting Block. All Powermaster Starters Come With Our Dyno Tested Proof Of Performance Guarantee. Made in USA.
- 2.5 KW/3.4 HP
- Up to 18:1 Compression
- Clears Most Headers and Oil Pans
- Can Be Inverted w/Solenoid Down
- 5 Position Rotation
- Great for Big Cubic Inch Engines
- Supplied With Bolt and Shim Kit
- Individually Dyno Tested with Proof of Performance Guarantee
Application Summary:
Year | Make/Model |
---|---|
1977-1980 | Buick Century |
1978 | Buick LeSabre |
1977 | Buick Regal |
1980 | Buick Regal |
1977-1979 | Buick Skylark |
1999-2000 | Cadillac Escalade |
1991-1998 | Chevrolet Astro |
1962-1975 | Chevrolet Bel Air |
1962-1972 | Chevrolet Biscayne |
1972-1974 | Chevrolet Blazer |
1987-1994 | Chevrolet Blazer |
1975-1985 | Chevrolet C10 |
1971-1974 | Chevrolet C10 Pickup |
1971-1985 | Chevrolet C10 Suburban |
1988-1999 | Chevrolet C1500 |
1994-1999 | Chevrolet C1500 Suburban |
1975-1985 | Chevrolet C20 |
1971-1974 | Chevrolet C20 Pickup |
1971-1985 | Chevrolet C20 Suburban |
1988-2000 | Chevrolet C2500 |
1992-1999 | Chevrolet C2500 Suburban |
1975-1981 | Chevrolet C30 |
1971-1974 | Chevrolet C30 Pickup |
1994-2000 | Chevrolet C3500 |
1967-1990 | Chevrolet Camaro |
1968-1980 | Chevrolet Caprice |
1966-1973 | Chevrolet Chevelle |
1966-1981 | Chevrolet Corvette |
1970-1980 | Chevrolet El Camino |
1996-1997 | Chevrolet Express 1500 |
1999-2001 | Chevrolet Express 1500 |
1996-1997 | Chevrolet Express 2500 |
1999-2001 | Chevrolet Express 2500 |
1996-1997 | Chevrolet Express 3500 |
1999-2001 | Chevrolet Express 3500 |
1975-1982 | Chevrolet G10 |
1991-1995 | Chevrolet G10 |
1972-1974 | Chevrolet G10 Van |
1975-1982 | Chevrolet G20 |
1991-1995 | Chevrolet G20 |
1972-1974 | Chevrolet G20 Van |
1975-1982 | Chevrolet G30 |
1991-1996 | Chevrolet G30 |
1972-1974 | Chevrolet G30 Van |
1962-1981 | Chevrolet Impala |
1975-1986 | Chevrolet K10 |
1972-1974 | Chevrolet K10 Pickup |
1971-1986 | Chevrolet K10 Suburban |
1988-1999 | Chevrolet K1500 |
1992-1999 | Chevrolet K1500 Suburban |
1975-1986 | Chevrolet K20 |
1972-1974 | Chevrolet K20 Pickup |
1972-1986 | Chevrolet K20 Suburban |
1988-2000 | Chevrolet K2500 |
1992-1999 | Chevrolet K2500 Suburban |
1977-1986 | Chevrolet K30 |
1971-1974 | Chevrolet K30 Pickup |
1988-2000 | Chevrolet K3500 |
1975-1986 | Chevrolet K5 Blazer |
1970-1972 | Chevrolet Kingswood |
1973-1976 | Chevrolet Laguna |
1973-1980 | Chevrolet Malibu |
1970-1977 | Chevrolet Monte Carlo |
1979-1980 | Chevrolet Monte Carlo |
1977-1979 | Chevrolet Monza |
1970-1979 | Chevrolet Nova |
1991 | Chevrolet R2500 Suburban |
1982-1998 | Chevrolet S10 |
Reviews
There are no reviews yet.